receiver
Keypad access control -KeyAutomation EGKTB1 & Rain Shield Cover
PRODUCT SHEET PDF
TECHNICAL FEATURES
Duty cycle percentage | % | 100% |
Voltage | Vac | 10-24 |
Voltage | Vdc | 12-34 |
AC Voltage Frequency | Hz | 50/60 |
Nominal power | W | 0,25 |
Peak power | W | 1,5 |
Appliance isolation class | III | |
Degree of protection | IP | 55 |
Dimensions (L - D - H) | mm | 79 - 23 - 79 |
Item | kg | 0,25 |
Min operating temperature | °C | -10 |
Max operating temperature | °C | +55 |
BUS Encoder -KeyAutomation EGKD2
PRODUCT SHEET PDF
TECHNICAL FEATURES
Force | N | 93 |
Duty cycle percentage | % | 100% |
Voltage | Vac | 10-24 |
Voltage | Vdc | 12-34 |
AC Voltage Frequency | Hz | 50/60 |
Nominal power | W | 0,2 |
Peak power | W | 23 |
Appliance isolation class | III | |
Degree of protection | IP | 30 |
Dimensions (L - D - H) | mm | 88 - 41 - 25 |
Item | kg | 0,109 |
Min operating temperature | °C | -10 |
Max operating temperature | °C | +55 |
Radio receiver RQ2C433A – IT2
Radio receiver RQ1M433 – IT1
Radio receiver RX2CH-Multi Code
1-Channel Radio remote control receiver & Remote control
Ship or pick up from our office.
- Always available in stock
- NC/NO Output
- Easy to program new remotes
- The remote control button is covered to prevent accidental pressing.
- This radio receiver can be added to almost all the gate operators such as Italian, Chinese, swing gate operators, sliding gate operators, and overhead garage doors.
- Compatible with 100 remotes.
- Small and easy to install
- The wireless RF signals can pass through walls, floors, doors, or windows. You can use two or more units in the same place.